Pl. | Name | Grade | Wins | Played games | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ján Milián | 4k | 83% | 11- | 3+ | 6+ | 5+ | 5+ | 3+ | ||||||
2 | Veronika Šmídová | 13k | 82% | 7+ | 9+ | 4+ | 9+ | 8+ | 7+ | 3- | 8+ | 10+ | 6+ | 15- | |
3 | Ivo Švec | 1D | 77% | 14+ | 1- | 4+ | 9+ | 2+ | 7+ | 1- | 16+ | 16+ | 8+ | 15- | 8+ |
9+ | |||||||||||||||
4 | Lucia Laššáková | 8k | 71% | 10+ | 7+ | 2- | 10+ | 3- | 8+ | 8- | 7+ | ||||
5 | Pavel Ondrejovič | 5k | 67% | 1- | 1- | 9+ | 8+ | 9+ | 8+ | ||||||
6 | Róbert Milián | 12k | 57% | 9+ | 9- | 1- | 8+ | 8+ | 10+ | 2- | |||||
7 | Alexandra Šmídová | 15k | 36% | 2- | 4- | 8+ | 8+ | 9+ | 4- | 2- | 3- | 11- | 13- | 9+ | |
8 | Barbora Waczulíková | 17k | 30% | 9+ | 9+ | 10+ | 7- | 7- | 10+ | 4- | 4+ | 2- | 14- | 6- | 6- |
2- | 15+ | 5- | 5- | 16- | 3- | 11- | 3- | ||||||||
9 | Vladimíra Laššáková | 15k | 15% | 8- | 8- | 2- | 6- | 6+ | 2- | 7- | 3- | 10+ | 14- | 12- | 5- |
12- | 10- | 11- | 15- | 15+ | 3- | 7- | 5- | ||||||||
10 | Oliver Waczulík | 18k | 12% | 4- | 8- | 4- | 8- | 9- | 6- | 9+ | 2- | ||||
11 | Miroslav Kostolanský | 2D | 1+ | 7+ | 9+ | 8+ | |||||||||
12 | Ivan Hospodár | 7k | 9+ | 9+ | |||||||||||
13 | Miroslav Šmíd | 1k | 7+ | ||||||||||||
14 | Ľubomír Štulajter | 6k | 3- | 9+ | 8+ | ||||||||||
15 | Ľubica Laššáková | 5k | 3+ | 9+ | 9- | 2+ | 8- | ||||||||
16 | Rudolf Krušina | 2D | 3- | 3- | 8+ |
Pl. | Name | Grade | Count | Played games | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora Waczulíková | 17k | 20 | 2+ | 2+ | 7+ | 5- | 5- | 7+ | 6- | 6+ | 4- | 13- | 8- | 8- |
4- | 11+ | 10- | 10- | 14- | 3- | 12- | 3- | ||||||||
Vladimíra Laššáková | 15k | 20 | 1- | 1- | 4- | 8- | 8+ | 4- | 5- | 3- | 7+ | 13- | 15- | 10- | |
15- | 7- | 12- | 11- | 11+ | 3- | 5- | 10- | ||||||||
3 | Ivo Švec | 1D | 13 | 13+ | 9- | 6+ | 2+ | 4+ | 5+ | 9- | 14+ | 14+ | 1+ | 11- | 1+ |
2+ | |||||||||||||||
4 | Veronika Šmídová | 13k | 11 | 5+ | 2+ | 6+ | 2+ | 1+ | 5+ | 3- | 1+ | 7+ | 8+ | 11- | |
Alexandra Šmídová | 15k | 11 | 4- | 6- | 1+ | 1+ | 2+ | 6- | 4- | 3- | 12- | 16- | 2+ | ||
6 | Lucia Laššáková | 8k | 8 | 7+ | 5+ | 4- | 7+ | 3- | 1+ | 1- | 5+ | ||||
Oliver Waczulík | 18k | 8 | 6- | 1- | 6- | 1- | 2- | 8- | 2+ | 4- | |||||
8 | Róbert Milián | 12k | 7 | 2+ | 2- | 9- | 1+ | 1+ | 7+ | 4- | |||||
9 | Ján Milián | 4k | 6 | 12- | 3+ | 8+ | 10+ | 10+ | 3+ | ||||||
Pavel Ondrejovič | 5k | 6 | 9- | 9- | 2+ | 1+ | 2+ | 1+ | |||||||
11 | Ľubica Laššáková | 5k | 5 | 3+ | 2+ | 2- | 4+ | 1- | |||||||
12 | Miroslav Kostolanský | 2D | 4 | 9+ | 5+ | 2+ | 1+ | ||||||||
13 | Ľubomír Štulajter | 6k | 3 | 3- | 2+ | 1+ | |||||||||
Rudolf Krušina | 2D | 3 | 3- | 3- | 1+ | ||||||||||
15 | Ivan Hospodár | 7k | 2 | 2+ | 2+ | ||||||||||
16 | Miroslav Šmíd | 1k | 1 | 5+ |
Promoter and general sponsor: Ivo Švec.
Date: Alongside the Slovak championship in go from 2 May to 3 May 1998.
Place: Galanta.
Playing system: The whole competition was created spontaneously and didn't have clearly formed rules yet. It consisted of two independent categories: competition for the most efficient player and competition for the most active one. Two players could together perform at most two games with each other. A condition to entry the competition for the most efficient player was to play at least 6 games.
Referee and organiser: Ivo.
Prizes: Financial prize 100,- SKK for the winner in each category.